Injini
Itshisi
Olunye uqwalaselo
Injini
Ukufuduswa (ml) | 800 |
Iisilinda kunye nenani | V-uhlobo lwe-injini kabini cylinder |
Umlilo westroke | 8 |
Iivalvu ngesilinda (pcs) | 4 |
Ulwakhiwo lwevalvu | camshaft ngaphezulu |
Umlinganiselo woxinzelelo | 10.3:1 |
Bore x Stroke (mm) | 91X61.5 |
Awona mandla aphezulu (kw/rpm) | 42/6000 |
Eyona torque enkulu (N m/rpm) | 68/5000 |
Ukupholisa | UKUPHOLISA AMANZI |
Indlela yokubonelela ngamafutha | I-EFI |
Ukutshintsha igiya | 6 |
Uhlobo lweShift | UKUSHINTSHA UNYAWO |
Ugqithiso |
Itshisi
Ubude×ububanzi×ubude(mm) | 2420X890X1130 |
Ubude besitulo (mm) | 680 |
Ukucocwa komhlaba (mm) | 135 |
Isiseko samavili (mm) | 1650 |
Ubunzima bubonke (kg) | |
Ubunzima beCurb (kg) | 296 |
Umthamo wetanki yesibaso (L) | 20 |
Ifom yesakhelo | Ukwahlula i-alloy ye-aluminium |
Esona santya siphezulu (km/h) | 160 |
ITire (ngaphambili) | 140/70-ZR17 |
ITire (ngasemva) | 360/30-ZR18 |
Inkqubo yokuqhobosha | ngaphambili/funda idiskhi isiqhoboshi |
Iteknoloji yeBrake | ABS |
Inkqubo yokunqunyanyiswa | Ukufunxa umothuko womoya |
Olunye uqwalaselo
Isixhobo | TFT LCD SCREEN |
Ukukhanyisa | I-LED |
Phatha | |
Olunye ulungelelwaniso | |
Ibhetri | 12V9Ah |